Description
ESPECIFICACIONES | MODELO | |||
Diam. 300 mm | Diam. 400 mm | Diam. 500 mm | Diam. 600 mm | |
Caudal (m3/h) | 4 | 7 | 10 | 14 |
Carga de arena (kg) | 30 | 60 | 85 | 150 |
Carga de vidrio (kg) | 24 | 48 | 69 | 120 |
Altura (mm) B | 532 | 635 | 725 | 855 |
Dimensión 1 (mm) | 170 | 160 | 170 | 170 |
Dimensión 2 (mm) | 225 | 275 | 280 | 360 |
Reviews
There are no reviews yet.