Description
MEDIDAS (Cm.) | |||||||
Dimensiones Filtro | A | B | C | D | E | F | G |
Semi-enterradas | |||||||
400 y 500 | 112 | 70 | 102 | 55 | 29 | 13 | – |
650 | 112 | 70 | 102 | 55 | 29 | 25 | – |
800 | 136 | 85 | 164 | 71 | 33 | 19 | – |
Enterradas | |||||||
400 y 500 | 110 | 80 | 110 | 60 | 25 | – | – |
650 | 110 | 95 | 110 | 60 | 25 | – | – |
800 | 134 | 110 | 134 | – | – | – | – |
Reviews
There are no reviews yet.