Description
F-GIANT-N Turbina de plástico (1)
TIPO | HP | AMPERIOS | CONEXIÓN | ||||
I | III | DNA | DNI | ||||
COND. uF | 230 V | 400 V | KG | ||||
GIANT-17 | 4 | – | 11.10 | 6.40 | DN100 | DN100 | 24 |
GIANT-18 | 5.5 | – | 11.60 | 6.70 | DN100 | DN100 | 32.5 |
GIANT-19 | 5.5 | – | 14.20 | 8.20 | DN125 | DN100 | 45.8 |
GIANT-20 | 7.5 | – | 18.00 | 10.40 | DN125 | DN100 | 55.5 |
GIANT-21 | 10 | – | 22.10 | 12.80 | DN125 | DN100 | 61 |
GIANT-22 | 12.5 | – | 26.10 | 15.10 | DN125 | DN100 | 70 |
Reviews
There are no reviews yet.